Reina Poker
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
27-Oct-2019 | Australia | A$ 675 + 75 No Limit Hold'em - Super Sunday Matchroom Poker Challenge, Adelaide | 5th | A$ 2,500 | $ 1,706 | 18.96 | |
25-Oct-2019 | Australia | A$ 1,000 + 150 No Limit Hold'em - Main Event Matchroom Poker Challenge, Adelaide | 11th | A$ 2,500 | $ 1,708 | 29.02 | |
22-Oct-2019 | Australia | A$ 150 + 30 No Limit Hold'em Matchroom Poker Challenge, Adelaide | 2nd | A$ 1,400 | $ 961 | 21.25 | |
22-Jul-2019 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2019 Matchroom Poker Recurring Tournaments, Adelaide | 10th | A$ 350 | $ 438 | 13.72 | |
19-Jul-2019 | Australia | A$ 100 No Limit Hold'em - Friday Frenzy 2019 Matchroom Poker Recurring Tournaments, Adelaide | 1st | A$ 1,500 | $ 1,056 | ||
10-Jul-2019 | Australia | A$ 75 No Limit Hold'em - Wednesday Rush 2019 Matchroom Poker Recurring Tournaments, Adelaide | 6th | A$ 130 | $ 90 | 12.62 | |
25-Jun-2019 | Australia | A$ 300 + 50 No Limit Hold'em - 6 Max Adelaide Poker Series, Adelaide | 2nd | A$ 3,500 | $ 2,438 | 19.13 | |
24-Jun-2019 | Australia | A$ 210 + 40 No Limit Hold'em - Opening Event Adelaide Poker Series, Adelaide | 13th | A$ 550 | $ 381 | 14.41 | |
17-Jun-2019 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2019 Matchroom Poker Recurring Tournaments, Adelaide | 1st | A$ 5,000 | $ 3,438 | 11.65 | |
20-May-2019 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2019 Matchroom Poker Recurring Tournaments, Adelaide | 1st | A$ 5,000 | $ 3,437 | 10.83 | |
10-May-2019 | Australia | A$ 100 No Limit Hold'em - Friday Frenzy 2019 Matchroom Poker Recurring Tournaments, Adelaide | 2nd | A$ 190 | $ 136 | ||
02-Nov-2018 | Australia | A$ 100 No Limit Hold'em - Friday Frenzy 2018 Matchroom Poker Recurring Tournaments, Adelaide | 3rd | A$ 400 | $ 287 | 2.92 | |
24-Oct-2018 | Australia | A$ 300 + 50 No Limit Hold'em Matchroom Poker Challenge, Adelaide | 7th | A$ 1,050 | $ 743 | 2.85 | |
01-Oct-2018 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2018 Matchroom Poker Recurring Tournaments, Adelaide | 4th | A$ 1,350 | $ 975 | 3.08 | |
10-Sep-2018 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2018 Matchroom Poker Recurring Tournaments, Adelaide | 1st | A$ 4,200 | $ 2,986 | 5.49 | |
20-Aug-2018 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2018 Matchroom Poker Recurring Tournaments, Adelaide | 3rd | A$ 1,850 | $ 1,353 | 3.61 | |
30-Jul-2018 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2018 Matchroom Poker Recurring Tournaments, Adelaide | 6th | A$ 750 | $ 555 | 2.81 | |
26-Mar-2018 | Australia | A$ 250 No Limit Hold'em - Monster Monday 2018 Matchroom Poker Recurring Tournaments, Adelaide | 4th | A$ 1,200 | $ 923 | 3.15 | |
20-Mar-2018 | Australia | A$ 350 + 50 No Limit Hold'em Big Stack Poker Classic, Adelaide | 2nd | A$ 4,200 | $ 3,238 | 4.30 | |
19-Mar-2018 | Australia | A$ 200 + 35 No Limit Hold'em - Opening Event Big Stack Poker Classic, Adelaide | 3rd | A$ 2,765 | $ 2,132 | 4.86 | |
08-Dec-2016 | Australia | A$ 1,800 + 200 No Limit Hold'em - Main Event (Event #10) WSOP International Circuit - WSOPC Sydney, Sydney | 105th | A$ 3,514 | $ 2,618 | ||
09-May-2016 | Australia | A$ 195 No Limit Hold'em - Mega Monday 2016 SKYCITY Casino Recurring Tournaments, Adelaide | 4th | A$ 1,230 | $ 906 | ||
08-May-2016 | Australia | A$ 300 No Limit Hold'em - High Roller Deepstack 2016 SKYCITY Casino Recurring Tournaments, Adelaide | 2nd | A$ 1,330 | $ 980 | ||
18-Apr-2016 | Australia | A$ 60 + 20 No Limit Hold'em - Monday Slam 2016 Poker SA Poker Room Recurring Tournaments, Maylands | 1st | A$ 1,390 | $ 1,073 | ||
11-Jan-2016 | Australia | A$ 60 + 20 No Limit Hold'em - Monday Slam 2016 Poker SA Poker Room Recurring Tournaments, Maylands | 2nd | A$ 550 | $ 382 | ||
27-Nov-2015 | Australia | A$ 330 No Limit Hold'em 888poker LIVE - 888 Adelaide Local, Maylands | 4th | A$ 2,857 | $ 2,066 | ||
27-Sep-2015 | Australia | A$ 200 + 40 No Limit Hold'em - Terminator 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 3rd | A$ 450 | $ 316 | ||
23-Aug-2015 | Australia | A$ 200 + 40 No Limit Hold'em - Terminator 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 3rd | A$ 900 | $ 658 | ||
07-Jul-2015 | Australia | A$ 120 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 4th | A$ 700 | $ 525 | ||
14-Jun-2015 | Australia | A$ 280 + 40 No Limit Hold'em - Sunday Golden Event 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 4th | A$ 1,540 | $ 1,189 | ||
09-Jun-2015 | Australia | A$ 120 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 5th | A$ 445 | $ 340 | ||
27-May-2015 | Macau | HK$ 23,000 + 2,000 No Limit Hold'em - Main Event - Event #8 Asia Pacific Poker Tour - APPT Macau, Macau | 55th | HK$ 43,600 | $ 5,623 | ||
07-May-2015 | Australia | A$ 70 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 6th | A$ 1,100 | $ 877 | ||
05-May-2015 | Australia | A$ 120 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 6th | A$ 420 | $ 329 | ||
03-May-2015 | Australia | A$ 160 + 40 No Limit Hold'em - Silver Event 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 3rd | A$ 1,020 | $ 800 | ||
07-Apr-2015 | Australia | A$ 160 + 40 No Limit Hold'em - Silver Event 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 5th | A$ 450 | $ 343 | ||
02-Apr-2015 | Australia | A$ 70 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 6th | A$ 1,600 | $ 1,219 | ||
12-Feb-2015 | Australia | A$ 70 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 1st | A$ 1,100 | $ 852 | ||
03-Feb-2015 | Australia | A$ 120 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 5th | A$ 510 | $ 397 | ||
20-Jan-2015 | Australia | A$ 1,025 + 125 #4 No Limit Holdem Six Max 2015 Aussie Millions Poker Championship, Melbourne | 27th | A$ 4,100 | $ 3,367 | ||
08-Jan-2015 | Australia | A$ 120 + 30 No Limit Hold'em 2015 Poker SA Poker Room Recurring Tournaments, Maylands | 2nd | A$ 1,100 | $ 888 | ||
28-Dec-2014 | Australia | A$ 300 + 40 No Limit Hold'em 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 5th | A$ 860 | $ 698 | ||
18-Dec-2014 | Australia | A$ 70 + 30 No Limit Hold'em 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 3rd | A$ 1,100 | $ 900 | ||
14-Dec-2014 | Australia | A$ 280 + 40 No Limit Hold'em - Gold event 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 5th | A$ 1,390 | $ 1,131 | ||
03-Nov-2014 | Australia | A$ 2,400 No Limit Hold'em - Main Event 2014 Adelaide Casino Poker Championships, Adelaide | 3rd | A$ 14,860 | $ 13,068 | ||
23-Oct-2014 | Australia | A$ 70 + 30 No Limit Hold'em - Thursday Night 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 6th | A$ 1,100 | $ 966 | ||
29-Aug-2014 | Australia | A$ 2,000 + 200 ANZPT Melbourne Main Event Australia New Zealand Poker Tour - ANZPT Melbourne, Melbourne | 12th | A$ 11,400 | $ 10,661 | ||
08-May-2014 | Australia | A$ 75 + 25 No Limit Hold'em - Thursday 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 4th | A$ 1,100 | $ 1,027 | ||
01-May-2014 | Australia | A$ 75 + 25 No Limit Hold'em - Thursday 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 2nd | A$ 1,135 | $ 1,053 | ||
24-Apr-2014 | Australia | A$ 75 + 25 No Limit Hold'em - Thursday 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 1st | A$ 1,100 | $ 1,030 | ||
17-Apr-2014 | Australia | A$ 75 + 25 No Limit Hold'em - Thursday 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 8th | A$ 235 | $ 220 | ||
20-Mar-2014 | Australia | A$ 2,000 + 200 No Limit Hold'em - Main Event Australia New Zealand Poker Tour - ANZPT Sydney, Sydney | 46th | A$ 3,680 | $ 3,319 | ||
10-Mar-2014 | Australia | A$ 130 + 30 No Limit Hold'em - Monday Cash Freezeout 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 5th | A$ 480 | $ 428 | ||
05-Mar-2014 | Australia | A$ 1,100 No Limit Hold'Em - Poker Zone Cup Main Event 2014 Poker Zone Cup, Adelaide | 3rd | A$ 14,000 | $ 12,517 | ||
23-Feb-2014 | Australia | A$ 280 + 40 No Limit Hold'em - Poker SA Gold Event 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 1st | A$ 5,600 | $ 5,023 | ||
10-Feb-2014 | Australia | A$ 130 + 30 No Limit Hold'em - Monday Cash Freezeout 2014 Poker SA Poker Room Recurring Tournaments, Maylands | 1st | A$ 2,550 | $ 2,284 | ||
11-Nov-2013 | Australia | A$ 2,400 No Limit Hold'em Main Event 2013 Adelaide Casino Poker Championship, Adelaide | 2nd | A$ 26,840 | $ 25,038 | ||
01-Sep-2006 | Australia | A$ 10,000 + 200 $100,000 Challenge 2 2006 Victorian Poker Championships, Melbourne | 2nd | A$ 30,000 | $ 22,867 | ||
14-Jan-2006 | Australia | A$ 10,000 + 500 Main Event - No Limit Hold'em Crown Australian Poker Championships 2006, Melbourne | 17th | A$ 33,440 | $ 24,508 |
Country | Place | Prize | ||||
---|---|---|---|---|---|---|
29-Jun-2015 | Italy | € 100 + 20 No Limit Hold'em Superstar Only The Barracudas 15, Campione d'Italia | 4th | € 200 | $ 223 | |
12-Apr-2015 | Italy | € 100 + 20 No Limit Hold'em Superknockout Italian Poker Open 18, Campione d'Italia | 7th | € 660 | $ 699 | |
12-Mar-2015 | Italy | € 160 + 20 No Limit Hold'em - PFC Main Event PFC POKER FASHION CLUB, Milan | 4th | € 4,010 | $ 4,263 | |
07-Jun-2014 | Italy | € 100 + 20 WPTN Wanted Bounty World Poker Tour - Gioco Digitale WPT National Campione, Campione d'Italia | 1st | € 1,353 | $ 1,846 | |
20-Apr-2014 | Italy | € 130 + 20 No Limit Hold'em Sunday Classic 2014 Casino Di Campione Recurring Tournaments , Campione d'Italia | 3rd | € 1,720 | $ 2,374 | |
10-Jan-2014 | Italy | € 150 + 20 No Limit Texas Hold'em Knock Out People's Poker Tour - PPTour Saint-Vincent, Saint Vincent | 6th | € 800 | $ 1,087 | |
22-Nov-2013 | Italy | € 100 + 20 No Limit Hold'em Main Event PMW Main Event, Campione d'Italia | 30th | € 600 | $ 806 | |
13-Oct-2013 | Italy | € 130 + 20 No Limit Hold'em - Side #2 Italian Poker Open 12, Campione d'Italia | 18th | € 320 | $ 434 | |
26-Sep-2013 | Belgium | € 400 Main Event - No Limit Hold'em Planet Poker Deepstack Series, Namur | 33rd | € 750 | $ 1,012 | |
25-Aug-2013 | Bulgaria | € 100 No Limit Hold'em Planet Poker Deepstack Series, Pravets | 1st | € 1,125 | $ 1,507 | |
24-Aug-2013 | Bulgaria | € 205 No Limit Hold'em Planet Poker Deepstack Series, Pravets | 5th | € 470 | $ 630 | |
23-Jul-2012 | Italy | € 100 + 20 No Limit Hold'em - Super Turbo Italian Poker Tour - IPT Sanremo, Sanremo | 4th | € 540 | $ 660 | |
18-Sep-2010 | Italy | € 225 + 25 No Limit Hold'em - Flash 2010 Poker Grand Prix, Venice | 11th | € 440 | $ 568 |
Raina Playing Roblox
Joe Reina's Results, Stats. Date Country Place Prize GPI Points; 27-Oct-2019: Australia: A$ 675 + 75 No Limit Hold'em - Super Sunday Matchroom Poker Challenge, Adelaide: 5th. Onofrio Reina Out in 40th Place 13147 WPT Borgata Poker Open Level 23: 10,000-20,000 Scott Matte Doubles Thru Onofrio Reina WPT Borgata Poker Open Level 22: 8,000-16,000 Matt Glantz Doubles Thru Onofrio Reina WPT Borgata Poker Open Level 22: 8,000-16,000 Onofrio Reina Out in 24th Place 17357 WPT Borgata Winter Poker Open Level 26: 15,000-30,000 Onofrio Reina Sextuples Up to 40000 WPT Borgata.