Nguyen Poker Canada
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
22-Feb-2020 | Canada | C$ 900 + 100 No Limit Hold'em - Turbo Bounty World Poker Tour - WPT Fallsview, Niagara Falls | 14th | C$ 4,167 | $ 3,147 | 70.74 | 94.32 | |
19-Feb-2020 | Canada | C$ 2,250 + 250 No Limit Hold'em - $2,500 Event World Poker Tour - WPT Fallsview, Niagara Falls | 36th | C$ 7,807 | $ 5,890 | 100.41 | 133.89 | |
13-Jan-2020 | Australia | A$ 1,025 + 125 No Limit Hold'em - Accumulator (Event #9) 2020 Aussie Millions Poker Championship, Melbourne | 82nd | A$ 2,845 | $ 1,964 | 53.86 | 71.82 | |
19-Nov-2019 | Bahamas | $ 10,000 + 300 No Limit Hold'em - MILLIONS Main Event partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 56th | $ 35,000 | 78.54 | |||
16-Nov-2019 | Bahamas | $ 1,000 + 100 No Limit Hold'em - MILLIONS Mini Event partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 44th | $ 4,500 | 45.47 | |||
27-Oct-2019 | Canada | C$ 2,700 + 300 No Limit Hold'em Niagara Series of Poker, Niagara Falls | 14th | C$ 14,126 | $ 10,820 | 61.38 | ||
27-Aug-2019 | Canada | C$ 1,000 + 100 No Limit Hold'em - Main Event WSOP International Circuit - WSOPC Montreal, Kahnawake | 37th | C$ 8,000 | $ 6,021 | 53.23 | ||
22-Aug-2019 | Canada | C$ 300 + 30 No Limit Hold'em - Colossus WSOP International Circuit - WSOPC Montreal, Kahnawake | 78th | C$ 1,400 | $ 1,052 | 20.54 | ||
10-Jul-2019 | United States | $ 1,500 No Limit Hold'em - 50th Annual Bracelet Winners Only (Event #81) 50th World Series of Poker - WSOP 2019, Las Vegas | 3rd | $ 31,176 | 72.90 | |||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 358th | $ 34,845 | 61.24 | |||
28-Jun-2019 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #64) 50th World Series of Poker - WSOP 2019, Las Vegas | 45th | $ 17,166 | 56.21 | |||
06-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Shootout (Event #17) 50th World Series of Poker - WSOP 2019, Las Vegas | 3rd | $ 106,351 | 60.23 | |||
21-May-2019 | Canada | C$ 10,000 + 300 No Limit Hold'em - MILLIONS North America partypoker LIVE - partypoker MILLIONS North America, Kahnawake | 62nd | C$ 20,000 | $ 14,906 | 29.76 | ||
17-May-2019 | Canada | C$ 1,000 + 100 No Limit Hold'em - Montreal Open partypoker LIVE - partypoker MILLIONS North America, Kahnawake | 82nd | C$ 3,500 | $ 2,605 | 17.61 | ||
24-Feb-2019 | Canada | C$ 1,500 No Limit Hold'em - Turbo Bounty World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 18th | C$ 3,981 | $ 3,032 | 17.06 | ||
04-Feb-2019 | Canada | C$ 1,000 + 100 No Limit Hold'em - Card Player Poker Tour 2019 World Cup of Cards, Kahnawake | 37th | C$ 1,630 | $ 1,245 | 14.02 | ||
11-Jan-2019 | Bahamas | $ 10,300 No Limit Hold'em - PCA Main Event (Event #20) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 13th | $ 86,000 | 64.11 | |||
09-Dec-2018 | United States | $ 5,000 + 200 No Limit Hold'em (Event #18) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 14th | $ 10,796 | 12.34 | |||
03-Dec-2018 | United States | $ 1,500 + 120 No Limit Hold'em - Six Max (Event #5) World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 1st | $ 60,157 | 21.23 | |||
28-Nov-2018 | United States | $ 110 + 30 No Limit Hold'em - Daily Event 2018 Aria Resort & Casino Recurring Tournaments, Las Vegas | 2nd | $ 1,588 | 3.99 | |||
02-Nov-2018 | Canada | C$ 10,000 + 300 No Limit Hold'em - High Roller #4 World Poker Tour - partypoker WPT Montreal, Kahnawake | 2nd | C$ 182,500 | $ 139,205 | 22.52 | ||
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 1st | $ 1,037,451 | 40.36 | |||
18-Jun-2018 | United States | $ 1,500 No Limit Hold'em (Event #37) 49th World Series of Poker - WSOP 2018, Las Vegas | 125th | $ 2,641 | 8.24 | |||
11-Jun-2018 | United States | $ 2,620 No Limit Hold'em - The Marathon (Event #24) 49th World Series of Poker - WSOP 2018, Las Vegas | 168th | $ 4,435 | 9.77 | |||
24-Apr-2018 | Canada | C$ 5,000 + 300 No Limit Hold'em - MILLIONS Main Event #4 partypoker LIVE - partypoker MILLIONS North America, Kahnawake | 8th | C$ 215,000 | $ 167,918 | 32.68 | ||
05-Feb-2018 | Canada | C$ 1,000 + 100 No Limit Hold'em World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 11th | C$ 16,952 | $ 13,632 | 15.03 | ||
08-Sep-2017 | Canada | C$ 2,000 + 200 No Limit Hold'em - WCC Canadian Poker Championship (Event #28) 2017 World Cup of Cards, Kahnawake | 145th | C$ 2,000 | $ 1,642 | |||
20-Feb-2017 | Canada | C$ 2,300 + 200 No Limit Hold'em World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 73rd | C$ 4,200 | $ 3,206 | |||
17-Feb-2017 | Canada | C$ 1,000 + 100 No Limit Hold'em World Poker Tour - WPT Fallsview Poker Classic, Niagara Falls | 116th | C$ 2,513 | $ 1,924 |
Nguyen Poker Player
Tags: Canada, Ha Van Nguyen, royal canadian mounted police, WPT Canadian poker play Ha Van Nguyen is fighting for the return of his poker bankroll after the Royal Canadian Mounted Police. PokerNews Canada aims to entertain and inform with fun and honest Canadian content. We give big value to Canadian poker players with exclusive promos, deals, sign-up bonuses, and freerolls. Thanks to our worldwide network of sites and our long-standing relationships within the poker industry, we're able to offer the world's best no-nonsense. Nguyen raises to 2.5 bb's with Q10 spades in under the gun + 1 and Berkey calls in the BB with 99. The flop comes Aspade 9spade Aheart. Nguyen makes it 17,000 into pot of 60,000 after a Berkey check.