Guillaume Bernier Poker
Event 6 was a $70 + $10 freezeout event that attracted 219 players. The tournament lasted a little over 9 hours, and in the end, William Pauzé had all the chips. There was a player deal reached with 5 players remaining – they chose to set $450 aside for the eventual champion and distribute the remaining prize pool via ICM chop. The ranking below reflects the order in which players were eliminated from the tournament, while the prize noted reflects the amount agreed to in the deal.
Rank Pos | First Name Prénom | Last Name Name | Prize Bourse |
---|---|---|---|
1 | William | Pauze | $2,510 |
2 | Mohammad Hashim | Osman | $2,040 |
3 | Christopher | St-Pierre | $2,230 |
4 | Francis | Carriere | $1,275 |
5 | Mario | Bernier | $1,145 |
6 | Pierre | Bouchard | $590 |
7 | Gaetan | Perreault | $510 |
8 | Michael | Carrington | $430 |
9 | Fabien | Domenech | $350 |
10 | Rejean | Bourgogne | $310 |
11 | Joshua | Ladouceur | $310 |
12 | Stephen | Caplan | $310 |
13 | Guillaume | Laurendeau Rivard | $270 |
14 | Robert | Lalonde | $270 |
15 | Philippe | Richard | $270 |
16 | Jeffrey Jerome Bernard | Ladouceur | $220 |
17 | John | Smyth | $220 |
18 | Gilles | Nolet | $220 |
19 | Trina | Carisse | $180 |
20 | Raphael | Tran Dinh | $180 |
21 | Ariel | Sherker | $180 |
22 | Tina | S | $140 |
23 | Lisa | Pedicelli | $140 |
24 | Yan | Gohier | $140 |
25 | Aaron | Sparkes | $110 |
26 | Sarah Niya | Lavoie-Richard | $110 |
27 | Anderson | Frank-Graham | $110 |
28 | Nicolas | Cimon | $100 |
Guillaume Bernier Pokerstars
Updates: Main Event $1000 + $100 Day 2 Jeremie Trepanier has finished the day as chip-leader with a remarkable 1,789,000. Day 2 of Event 8, our Main Event from the Full Tilt Poker Montreal Festival, featuring a massive prize pool of over $1.6 million, have come to an end. Guillaume Bernier's poker tournament results and rankings. Players: 643,664 Screened events: 266,786 Latest Weekly Update: 17 Jun, 2020 Next update tomorrow. Total life earnings: $25,325. Latest cash: $5,934 on 20-May-2014. Click here to see the details of Guillaume Bernier's 3 cashes. Event 6 in the Playground Poker Montreal Festival was a $50 + $10 No Limit Hold'em Freezeout that was began on August 26th at 7:30pm. There were a total of 158 players which yielded a total prize pool of $7,663.00.